![]() |
Beginning Musician: | ||||
| Performance Standards for Beginning Musician | |||||
| Complete required paperwork and attend orientation. |
|||||
![]() |
Recruit - Junior Grade: | ||||
| Performance Standards for Recruit - Junior Grade | |||||
| Pass music theory quiz (reading notes, rests, time signature) Demonstrate basic marching ability (facings, forward, halt, mark time) Demonstrate ability to follow Drum Major's signals for the above |
|||||
![]() |
Drum Recruit: | ||||
| Performance Standards for Drum Recruit | |||||
| Complete lesson book Marching ability to include wheels, countermarch, increase/decrease front, etc. and Drum Major's signals. |
|||||
| Musical Requirements for Drum Recruit | |||||
| Flam, paradiddle, flam accent, flamacue | Instructor | ||||
| Long roll, 7-roll, 9-roll, ruff (or drag) | Instructor | ||||
| Open beatings 2, 3, 4 | Instructor | ||||
![]() |
Fife Recruit: | ||||
| Performance Standards for Fife Recruit | |||||
| Complete lesson book Marching ability to include wheels, countermarch, increase/decrease front, etc. and Drum Major's signals. |
|||||
| Musical Requirements for Fife Recruit | |||||
| Major scales - G, D, A | Instructor | ||||
| Minor scales - A, E, B, F# | Instructor | ||||
| Three Cheers | Instructor | ||||
![]() |
Private - Drummer: | ||||
| Performance Standards for Private - Drummer | |||||
| Must be able to play the tune with as few stops as possible and maintain a moderate tempo. Must be able to play rolls at an advanced beginner level. Must demonstrate the ability to march and play simultaneously. |
|||||
| Musical Requirements for Private - Drummer | |||||
| An Easy Quickstep | CC I - page 1 | ||||
| Baltimore I | CC I - page 2 | ||||
| British Grenadiers | CC II - page 4 | ||||
| Norman Toy | CC I - page 32 | ||||
| Roving Sailor | CC I - page 11 | ||||
| Tecumseh | CC I - page 3 | ||||
| Turkish March | CC I - page 26 | ||||
| Yankee Doodle | CC II - page 5 | ||||
| World Turned Upside Down | CC I - page 21 | ||||
![]() |
Private - Fifer: | ||||
| Performance Standards for Private - Fifer | |||||
| Must be able to play the tune with as few stops as possible and maintain a moderate tempo. Must be able to sound the notes fairly clearly. Must demonstrate the ability to march and play simultaneously. |
|||||
| Musical Requirements for Private - Fifer | |||||
| British Grenadiers | CC II - page 4 | ||||
| Country Dance I | CC I - page 1 | ||||
| Norman Toy I or II | CC I - page 32 | ||||
| Seven Stars | CC I - page 15 | ||||
| Tecumseh | CC I - page 3 | ||||
| Turkish March I | CC I - page 26 | ||||
| Welcome Here Again | CC I - page 13 | ||||
| Yankee Doodle | CC II - page 5 | ||||
| World Turned Upside Down | CC I - page 21 | ||||
![]() |
Drummer: | ||||
| Performance Standards for Drummer | |||||
| Must be able to play the tunes with only a few stops. Must maintain a tempo closer to marching speed. Overall playing must be smoother and clearer than expected for the Private level with better rolls. |
|||||
| Musical Requirements for Drummer | |||||
| Army 2/4 (Biddy Oats) | B&E - page 56 | ||||
| Army 6/4 (Corkonian) | B&E - page 60 | ||||
| Frog in the Well | CC II - page 12 | ||||
| Marionettes | CC I - page 29 | ||||
| Old 1812 | CC II - page 3 | ||||
| The Harriot | CC I - page 25 | ||||
| The Rosetree | CC I - page 22 | ||||
| Chester | CC I - page 23 | ||||
![]() |
Fifer: | ||||
| Performance Standards for Fifer | |||||
| Must be able to play the tunes with only a few stops. Must maintain a tempo closer to marching speed. Overall playing must be smoother and with clearer intonation than expected for the Private level. |
|||||
| Musical Requirements for Fifer | |||||
| Frog in the Well | CC II - page 12 | ||||
| Go to the Devil I or II | CC I - page 2 | ||||
| Marionettes | CC I - page 29 | ||||
| Old 1812 | CC II - page 3 | ||||
| Road to Boston I or II | CC I - page 9 | ||||
| The Harriot | CC I - page 25 | ||||
| The Rosetree | CC I - page 22 | ||||
| Chester | CC I - page 23 | ||||
![]() |
Corporal - Drummer: | ||||
| Performance Standards for Corporal - Drummer | |||||
| Tunes must be played to a minimum Senior Corps performance level exibiting good tempo, good memorization of the tune, with overall good quality sound and general impression. Corporals must demonstrate the ability to march and play simultaneously at an intermediate level. |
|||||
| Musical Requirements for Corporal - Drummer | |||||
| 3 Camps, Assembly, Drum Call | Sheet | ||||
| Ah Ca Ira | CC I - page 30 | ||||
| Chain Cotillion | CC II - page 17 | ||||
| First of September | CC II - page 19 | ||||
| New Tatter Jack | B&E - page 42 | ||||
| Paddy on the Handcar | Sheet (CFD I) | ||||
| York Fusiliers | CC I - page 37 | ||||
| National Anthem | sheet | ||||
| Yorktown | sheet | ||||
![]() |
Corporal - Fifer: | ||||
| Performance Standards for Corporal - Fifer | |||||
| Tunes must be played to a minimum Senior Corps performance level exibiting good tempo, good memorization of the tune, with overall good quality sound and general impression. Corporals must demonstrate the ability to march and play simultaneously at an intermediate level. |
|||||
| Musical Requirements for Corporal - Fifer | |||||
| 3 Camps, Assembly, Drums Call | Sheet | ||||
| Ah Ca Ira | CC I - page 30 | ||||
| Chain Cotillion | CC II - page 17 | ||||
| First of September I or II | CC II - page 19 | ||||
| Paddy on the Handcar | Sheet (CFD I) | ||||
| Stony Point | CC I - page 4 | ||||
| York Fusiliers I or II | CC I - page 37 | ||||
| National Anthem | sheet | ||||
| Yorktown | sheet | ||||
![]() |
Sergeant - Drummer: | ||||
| Performance Standards for Sergeant - Drummer | |||||
| Tunes must be played to an advanced Senior Corps standard demonstrating skills beyond that expected for Corporal. Sergeants must also demonstrate advanced performance skills in marching while playing. |
|||||
| Musical Requirements for Sergeant - Drummer | |||||
| Double Drag Beat | CC I - page 17 | ||||
| Downfall of Paris | B&E - page 44 | ||||
| Duke of York's Troop with Fanfare | Sheet | ||||
| Girl I Left Behind Me with Fill | B&E - page 52 | ||||
| Hey! Johnny Cope | Sheet | ||||
| Mathew Conklin's 2/4 | CC II - page 18 | ||||
| Newport | B&E - page 71 | ||||
| Pleasures of Spa | CC II - page 7 | ||||
![]() |
Sergeant - Fifer: | ||||
| Performance Standards for Sergeant - Fifer | |||||
| Tunes must be played to an advanced Senior Corps standard demonstrating skills beyond that expected for Corporal. Sergeants must also demonstrate advanced performance skills in marching while playing. |
|||||
| Musical Requirements for Sergeant - Fifer | |||||
| Downfall of Paris | B&E - page 44 | ||||
| Duke of York' s Troop with Fanfare I or II | Sheet | ||||
| Girl I Left Behind Me | B&E - page 52 | ||||
| Hey! Johnny Cope I or II | Sheet | ||||
| Newport | B&E - page 71 | ||||
| Pleasures of Spa I or II | CC II - page 6 | ||||
| Rickett's Hornpipe | CC II - page 22 | ||||
| The Shambuy | CC I - page 18 | ||||
![]() |
Drum Sergeant: | ||||
| Performance Standards for Drum Sergeant | |||||
| Tunes must be played demonstrating a high level of technical expertise. The three additional tunes should be selected based on their technical demands such as changing time signatures, tempos, difficult phrases, etc. One of the three additional tunes should be a waltz or slow march. Note: The drum beats do not necessarily correspond to the fife tunes required for this rank. |
|||||
| Musical Requirements for Drum Sergeant | |||||
| 3 Tunes of Own Selection (Approved by Instructor) | Instructor | ||||
| Austrian & Hessian | B&E - pages 30, 32 | ||||
| Crazy Army 2/4 with Fill | Sheet | ||||
| Dixie with Walkaround | B&E - page 79 | ||||
| Governor's Island | B&E - page 70 | ||||
| Royal Deux Ponts | Sheet | ||||
![]() |
Fife Sergeant: | ||||
| Performance Standards for Fife Sergeant | |||||
| Tunes must be played demonstrating a high level of technical expertise. The three additional tunes should be selected based on their technical demands such as changing time signatures, tempos, difficult phrases, etc. One of the three additional tunes should be a waltz or slow march. Note: The drum beats do not necessarily correspond to the fife tunes required for this rank. |
|||||
| Musical Requirements for Fife Sergeant | |||||
| 3 Tunes of Own Selection (Approved by Instructor) | Instructor | ||||
| Cuckoo Quickstep | B&E - page 81 | ||||
| Dixie with Walkaround | B&E - page 79 | ||||
| Empty Pockets | B&E - page 59 | ||||
| Lighthorse March | CC I - page 13 | ||||
| Royal Deux Ponts | Sheet | ||||
![]() |
Drum Major: | ||||
| Performance Standards for Drum Major | |||||
| Final requirements for this rank are currently being documented |
|||||
![]() |
Fife Major: | ||||
| Performance Standards for Fife Major | |||||
| Final requirements for this rank are currently being documented |
|||||
![]() |
Field Major: | ||||
| Performance Standards for Field Major | |||||
| Must achieve the rank of Fife Major or Drum Major in their primary instrument. Must achieve the rank of Corporal in their secondary instrument. |
|||||
For more information please contact: corps@fifes-and-drums.org |
|||||